Part of: United States
This page maps civic, regulatory, and legal processes governed by the Commonwealth of Virginia — organized by the Code of Virginia, its agencies, and their relationship to local governments. Use the sections below to navigate state-level processes, find the right agency, or follow a link to a deeper process page.
Primary law references:
The Code of Virginia is organized into 67 titles covering all areas of state law. The titles most relevant to civic and regulatory processes are listed below. Each links to the official text.
| Title | Subject | Key Process Areas |
|---|---|---|
| Title 1 | General Provisions | Definitions, construction of law |
| Title 2.2 | Administration of Government | FOIA, procurement, APA, state agencies |
| Title 3.2 | Agriculture, Animal Care & Food | Farming permits, animal welfare, food safety |
| Title 4.1 | Alcoholic Beverage & Cannabis Control | ABC licenses, cannabis licenses |
| Title 5.1 | Aviation | Airport permits, aircraft registration |
| Title 6.2 | Financial Institutions & Services | Bank charters, mortgage licenses, credit |
| Title 8.01 | Civil Remedies & Procedure | Lawsuits, statutes of limitations, appeals |
| Title 9.1 | Commonwealth Public Safety | Criminal justice, law enforcement, DCJS |
| Title 10.1 | Conservation | Environmental permits, land use, stormwater |
| Title 11 | Contracts | Contract formation, enforceability |
| Title 12.1 | State Corporation Commission | Business formation, utilities regulation |
| Title 13.1 | Corporations | LLCs, corporations, business entities |
| Title 15.2 | Counties, Cities & Towns | Local government authority, land use, zoning |
| Title 16.1 | Courts Not of Record | General district courts, juvenile courts |
| Title 17.1 | Courts of Record | Circuit courts, appeals, records |
| Title 18.2 | Crimes & Offenses | Criminal code |
| Title 19.2 | Criminal Procedure | Arrest, bail, trial, sentencing |
| Title 20 | Domestic Relations | Marriage, divorce, custody, adoption |
| Title 22.1 | Education | Public schools, teacher licensure, home instruction |
| Title 24.2 | Elections | Voter registration, candidacy, election administration |
| Title 25.1 | Eminent Domain | Condemnation, compensation |
| Title 27 | Fire Protection | Fire code, inspection, sprinkler requirements |
| Title 32.1 | Health | Health permits, vital records, Medicaid |
| Title 33.2 | Highways & Transportation | VDOT, road construction, traffic |
| Title 36 | Housing | VUSBC (building code), housing development |
| Title 38.2 | Insurance | Insurance licensing, claims regulation |
| Title 40.1 | Labor & Employment | Wage law, workplace safety, OSHA, unions |
| Title 46.2 | Motor Vehicles | DMV, driver's licenses, vehicle registration |
| Title 54.1 | Professions & Occupations | Professional licenses (contractors, engineers, etc.) |
| Title 55.1 | Property & Conveyances | Real estate, deeds, landlord-tenant |
| Title 58.1 | Taxation | State taxes, exemptions, appeals |
| Title 59.1 | Trade & Commerce | Consumer protection, business practices |
| Title 63.2 | Welfare (Social Services) | DSS, benefits, child welfare |
| Title 65.2 | Workers' Compensation | WC claims, VWC procedures |
| Office | Current (as of 2026) | Website |
|---|---|---|
| Governor | Abigail Spanberger | https://governor.virginia.gov |
| Lieutenant Governor | Ghazala Hashmi | https://ltgov.virginia.gov |
| Attorney General | Jay Jones | https://www.oag.state.va.us |
Virginia courts operate in a four-tier structure:
| Court | Jurisdiction | Notes |
|---|---|---|
| General District Court | Civil claims ≤ $25,000; misdemeanors; traffic | Not courts of record; no jury trials |
| Juvenile & Domestic Relations District Court | Family matters, juveniles | Specialized district court |
| Circuit Court | Felonies; civil claims > $4,500; appeals from district courts | Court of record; jury trials |
| Court of Appeals | Intermediate appellate court | Mandatory jurisdiction over most civil/criminal appeals |
| Supreme Court of Virginia | Discretionary appellate review | 7 justices |
Online court resources: eApps.courts.state.va.us
Virginia's Administrative Process Act (APA), Title 2.2, Ch. 40, governs how state agencies create and amend regulations:
Virginia has a unique Dillon's Rule tradition: local governments only have authority explicitly granted by the General Assembly (Title 15.2). Key local government processes are governed by:
All agencies listed at virginia.gov/agencies. Below is a categorized reference:
Governed by § 18.2-308.06. Virginia issues “shall-issue” permits. Apply through the general district court in your jurisdiction. Virginia State Police conducts the background check. Permit valid 5 years; reciprocity with many states. Online application available in most localities.
Birth, death, marriage, and divorce records maintained by VDH Division of Vital Records (§ 32.1-250 et seq.). Online orders: VDH Vital Records Portal.
All business entities (LLCs, corporations, partnerships, nonprofits) register with the SCC:
DPOR administers 30+ boards regulating professions. Common licenses and their boards:
| Profession | Board | Code |
|---|---|---|
| General Contractor (A/B/C) | Contractors Recovery Fund Board | § 54.1-1100 |
| Real Estate Agent/Broker | Real Estate Board | § 54.1-2100 |
| Home Inspector | Board for Home Inspectors | § 54.1-500 |
| Architect | Board for Architects, Professional Engineers | § 54.1-400 |
| Cosmetologist / Barber | Board for Barbers and Cosmetology | § 54.1-700 |
| Electrician | Board for Contractors (electrical classification) | § 54.1-1100 |
| Plumber | Board for Contractors (plumbing classification) | § 54.1-1100 |
| Nurse / Healthcare | Board of Nursing / Board of Medicine (DHP) | § 54.1-2900 |
License lookup for all DPOR-regulated professions: DPOR License Lookup
Governed by Title 24.2. Administered by the Department of Elections (ELECT) and local General Registrars.
Governed by Title 65.2. All employers with 3+ employees must carry workers' compensation insurance or qualify as self-insured. Claims filed with the Virginia Workers' Compensation Commission (VWC):
Governed by Title 55.1, Ch. 12 (Virginia Residential Landlord and Tenant Act). Applies to most residential leases. Key provisions:
Governed by Title 60.2. Administered by VEC. Employers pay FUTA/SUTA; employees who lose jobs through no fault of their own may file claims. Weekly benefit amount based on prior wages; maximum 26 weeks. Online filing: VEC portal.
State agency regulations are codified in the Virginia Administrative Code (VAC), organized by agency. The VAC is the regulatory equivalent of the Code of Virginia for executive agency rules.