wikipedia_dispute_resolution_survey
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wikipedia_dispute_resolution_survey [2026/03/31 14:55] – created admin | wikipedia_dispute_resolution_survey [2026/03/31 17:01] (current) – [BPMN Model Validation Survey] admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ——————————————————————— | + | ====== BPMN Model Validation Survey ====== |
| + | |||
| + | **Wikipedia Dispute Resolution | ||
| + | |||
| + | This survey is part of the [[wikipedia_dispute_resolution|Wikipedia Dispute Resolution]] research project. The capstone team has produced a series of [[wikipedia_dispute_resolution# | ||
| + | |||
| + | We need your expert feedback to validate these models against how the process actually works in practice. Please review the BPMN diagrams on the [[wikipedia_dispute_resolution|main project page]] before answering, and respond to all questions. Your answers are saved anonymously and can only be downloaded by administrators as a CSV. | ||
| + | |||
| + | > **How to use this survey:** Open the [[wikipedia_dispute_resolution|Wikipedia Dispute Resolution page]] in a separate tab so you can refer to the BPMN diagrams while answering. The overview diagram shows the full escalation flow; the detailed models for each stage are linked under the " | ||
| + | |||
| + | ---- | ||
| + | {{: | ||
| + | < | ||
| + | q1_completeness: | ||
| + | q: " | ||
| + | t: single | ||
| + | a: | ||
| + | - "Yes, it appears complete" | ||
| + | - " | ||
| + | - " | ||
| + | - "No, it is substantially incomplete" | ||
| + | |||
| + | q1a_missing_steps: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q1b_missing_decision_points: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q2_flow_order: | ||
| + | q: " | ||
| + | t: single | ||
| + | a: | ||
| + | - "Yes, the sequence is accurate" | ||
| + | - " | ||
| + | - "Some steps are in the wrong order" | ||
| + | - "The overall ordering does not reflect reality" | ||
| + | |||
| + | q2a_concurrent_steps: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q2b_loops: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q3_gateways_outcomes: | ||
| + | q: " | ||
| + | t: single | ||
| + | a: | ||
| + | - "Yes, they accurately reflect real conditions and outcomes" | ||
| + | - " | ||
| + | - "Some labels or conditions are inaccurate or missing" | ||
| + | - "The gateways and outcomes are significantly wrong" | ||
| + | |||
| + | q3a_outcome_buckets: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q3b_missing_outcomes: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q3c_gateway_labels: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q4_swimlanes: | ||
| + | q: " | ||
| + | t: single | ||
| + | a: | ||
| + | - "Yes, all tasks are correctly attributed" | ||
| + | - " | ||
| + | - " | ||
| + | - "The lane structure does not reflect how roles work in practice" | ||
| + | |||
| + | q4a_wrong_lane: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q4b_missing_lanes: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q5_metadata: | ||
| + | q: " | ||
| + | t: single | ||
| + | a: | ||
| + | - " | ||
| + | - " | ||
| + | - " | ||
| + | - " | ||
| + | |||
| + | q5a_missing_data: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q5b_misleading_data: | ||
| + | q: " | ||
| + | t: text | ||
| + | |||
| + | q_role: | ||
| + | q: "About you — What best describes your relationship to Wikipedia' | ||
| + | t: single | ||
| + | a: | ||
| + | - " | ||
| + | - " | ||
| + | - "DRN or Mediation Committee volunteer" | ||
| + | - " | ||
| + | - " | ||
| + | - " | ||
| + | |||
| + | q_other: | ||
| + | q: "Any other comments or observations about the BPMN models not covered above? (Optional)" | ||
| + | t: text | ||
| + | </ | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== About This Survey ===== | ||
| + | |||
| + | This survey is part of the [[wikipedia_dispute_resolution|Wikipedia Dispute Resolution]] capstone project. The BPMN models it references were generated programmatically and are documented on the main project page alongside process component descriptions, | ||
| + | |||
| + | **Useful links for reviewers: | ||
| + | * [[wikipedia_dispute_resolution|Main project page — overview diagram and detailed models]] | ||
| + | * [[wikipedia_dispute_resolution# | ||
| + | * [[wikipedia_dispute_resolution# | ||
| + | * [[wikipedia_dispute_resolution# | ||
| + | |||
| + | Results will be exported as CSV for analysis by the capstone team. Thank you for your time. | ||
wikipedia_dispute_resolution_survey.1774968959.txt.gz · Last modified: by admin
