charlottesville
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| charlottesville [2026/03/19 13:12] – Major expansion: added 10 process categories with BPMN diagrams (BAR review, building permit, electrical/lamp install, zoning variance, sign permit), organized by chapter with dept contacts and code links admin | charlottesville [2026/03/19 13:58] (current) – Add Section XI FOIA with link to charlottesville:foia deep-dive page admin | ||
|---|---|---|---|
| Line 697: | Line 697: | ||
| | City Utilities | Water/sewer connections and permits | (434) 970-3500 | | | City Utilities | Water/sewer connections and permits | (434) 970-3500 | | ||
| | City Market | Vendor licensing | (434) 970-3371 | | | City Market | Vendor licensing | (434) 970-3371 | | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== XI. FOIA — Freedom of Information Act ===== | ||
| + | |||
| + | Virginia FOIA governs public access to government records and open meetings. See the dedicated deep-dive page for complete process flows, SpiffWorkflow implementation guidance, role mapping, and legal reference. | ||
| + | |||
| + | **→ [[charlottesville: | ||
| + | |||
| + | Key processes covered: | ||
| + | * Citizen records request process with all response types (§ 2.2-3704) | ||
| + | * Internal FOIA Officer workflow with deadline enforcement | ||
| + | * Open meetings compliance for all city boards (§§ 2.2-3707 – 2.2-3712) | ||
| + | * Court enforcement (§ 2.2-3713) and penalties (§ 2.2-3714) | ||
| + | * SpiffWorkflow roles, service task connectors, form schemas, and DMN exemption table | ||
| + | |||
| + | **Charlottesville FOIA Contact:** City Attorney' | ||
| ---- | ---- | ||
charlottesville.1773925935.txt.gz · Last modified: by admin
